<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STUDIO AMITA VIKRANT</title>
	<atom:link href="http://studioamitavikrant.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://studioamitavikrant.com/blog</link>
	<description>NEWS. PROCESS. DESIGN. BLOG</description>
	<lastBuildDate>Sat, 19 May 2012 17:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Three Winged House \ Moods and Spaces\ Architecture \ India</title>
		<link>http://studioamitavikrant.com/blog/?p=598</link>
		<comments>http://studioamitavikrant.com/blog/?p=598#comments</comments>
		<pubDate>Tue, 01 May 2012 12:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Moods]]></category>
		<category><![CDATA[Private House]]></category>
		<category><![CDATA[Spaces]]></category>

		<guid isPermaLink="false">http://studioamitavikrant.com/blog/?p=598</guid>
		<description><![CDATA[Materials and moods have defined the design process for shaping the internal spaces of the three winged house. SAV has reflected the exterior wing geometry and form within the interiors of the house staying true to the fluidity and dynamism &#8230; <a href="http://studioamitavikrant.com/blog/?p=598">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/01-Aerial-View.jpg"><img class="alignnone size-full wp-image-599" title="01-Aerial-View" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/01-Aerial-View.jpg" alt="" width="600" height="679" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/06-Dining-Design.jpg"><img class="alignnone size-full wp-image-602" title="06-Dining-Design" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/06-Dining-Design.jpg" alt="" width="600" height="302" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/04-Temple-Design.jpg"><img class="alignnone size-full wp-image-601" title="04-Temple-Design" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/04-Temple-Design.jpg" alt="" width="600" height="302" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/02-Corridor-Design.jpg"><img class="alignnone size-full wp-image-604" title="02-Corridor-Design" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/02-Corridor-Design.jpg" alt="" width="600" height="302" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/Guest-Bedroom-Design.jpg"><img class="alignnone size-full wp-image-620" title="Guest-Bedroom-Design" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/Guest-Bedroom-Design.jpg" alt="" width="600" height="302" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/03-Exhibition-Gallery-Space-Design.jpg"><img class="alignnone size-full wp-image-600" title="03-Exhibition-Gallery-Space-Design" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/03-Exhibition-Gallery-Space-Design.jpg" alt="" width="600" height="302" /></a></p>
<p>Materials and moods have defined the design process for shaping the internal spaces of the three winged house. SAV has reflected the exterior wing geometry and form within the interiors of the house staying true to the fluidity and dynamism of the design proposal.</p>
<p>Interior views of the key spaces such as the dining, prayer room, bedrooms, internal courtyards and the exhibition gallery area showcase the mood of the house and its constant engagement with natural light and surrounding landscape settings.</p>
<p>Ornamentation and patterns are designed bearing in mind natural local stones and the richness in local carpentry and craftsmanship to create innovative and characteristic spaces that aim to be dynamic and expansive as well as being reflective and timeless.</p>
]]></content:encoded>
			<wfw:commentRss>http://studioamitavikrant.com/blog/?feed=rss2&#038;p=598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrumentalising Istanbul\ Vertical Studio\ Welsh School of Architecture\ Istanbul</title>
		<link>http://studioamitavikrant.com/blog/?p=585</link>
		<comments>http://studioamitavikrant.com/blog/?p=585#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Istanbul]]></category>

		<guid isPermaLink="false">http://studioamitavikrant.com/blog/?p=585</guid>
		<description><![CDATA[Nilufer and Vikrant from SAV to do a design and fabrication workshop, &#8216;Instrumentalising Istanbul&#8217; , as a part of the vertical studio 2012, between the architectural students of Cardiff University and Bilgi University (Istanbul). Students will be asked to propose &#8230; <a href="http://studioamitavikrant.com/blog/?p=585">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/04/Istanbul-Cover.jpg"><img class="alignnone size-full wp-image-588" title="Istanbul-Cover" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/04/Istanbul-Cover.jpg" alt="" width="800" height="569" /></a></p>
<p>Nilufer and Vikrant from SAV to do a design and fabrication workshop, &#8216;Instrumentalising Istanbul&#8217; , as a part of the vertical studio 2012, between the architectural students of Cardiff University and Bilgi University (Istanbul). Students will be asked to propose an architectural instrument through which they will be synthesizing old artisan methods of craftsmanship with new fabrication techniques such as laser cutting and CNC. For more information on the unit,</p>
<p><a href="http://www.cardiff.ac.uk/archi/vs2012/pdf-html/7-instrumentalising-istanbul.html" target="_blank">http://www.cardiff.ac.uk/archi/vs2012/pdf-html/7-instrumentalising-istanbul.html</a></p>
<p><a href="http://instrumentalisingistanbul.blogspot.co.uk/" target="_blank">http://instrumentalisingistanbul.blogspot.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://studioamitavikrant.com/blog/?feed=rss2&#038;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ribbon Project\ Architecture\ Goa\ India</title>
		<link>http://studioamitavikrant.com/blog/?p=563</link>
		<comments>http://studioamitavikrant.com/blog/?p=563#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Ribbon Project]]></category>

		<guid isPermaLink="false">http://studioamitavikrant.com/blog/?p=563</guid>
		<description><![CDATA[Ribbon Project, a residential development designed by SAV, finally breaks ground in Porvorim, Goa.  Photos of plinth construction in progress.]]></description>
			<content:encoded><![CDATA[<p><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/03/42-1.jpg"><img class="alignnone size-full wp-image-566" title="42-1" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/03/42-1.jpg" alt="" width="600" height="448" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/03/42-2.jpg"><img class="alignnone size-full wp-image-567" title="42-2" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/03/42-2.jpg" alt="" width="600" height="448" /></a></p>
<p>Ribbon Project, a residential development designed by SAV, finally breaks ground in Porvorim, Goa.  Photos of plinth construction in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://studioamitavikrant.com/blog/?feed=rss2&#038;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Indapur Habitat \ Exhibition Design\ Taj President \ Mumbai</title>
		<link>http://studioamitavikrant.com/blog/?p=558</link>
		<comments>http://studioamitavikrant.com/blog/?p=558#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibiitons & Installations]]></category>
		<category><![CDATA[CNC Fabrication]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://studioamitavikrant.com/blog/?p=558</guid>
		<description><![CDATA[The &#8216;Indapur Habitat&#8217; masterplan design exhibited at the Taj President at Cuffe Parade in Mumbai as a part of the Times Property Fair .The exhibition will be open from 2nd -5th March, 9am till 7pm. The  exhibition stand designed by &#8230; <a href="http://studioamitavikrant.com/blog/?p=558">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/03/41-2.jpg"><img class="alignnone size-medium wp-image-574" title="41-2" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/03/41-2-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/03/41-3.jpg"><img class="alignnone size-medium wp-image-575" title="41-3" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/03/41-3-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/03/41-5.jpg"><img class="alignnone size-medium wp-image-576" title="41-5" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/03/41-5-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/03/41-4.jpg"><img class="alignnone size-medium wp-image-577" title="41-4" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/03/41-4-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/03/41-6.jpg"><img class="alignnone size-medium wp-image-578" title="41-6" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/03/41-6-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/03/41-8-e1335888674899.jpg"><img class="alignnone size-medium wp-image-581" title="41-8" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/03/41-8-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The &#8216;Indapur Habitat&#8217; masterplan design exhibited at the Taj President at Cuffe Parade in Mumbai as a part of the Times Property Fair .The exhibition will be open from 2nd -5th March, 9am till 7pm.</p>
<p>The  exhibition stand designed by SAV is inspired from the lines of water that will shape the land divisions within the masterplan.Considering that water will be more precious than gold in the near future, the golden water lines present the exhibition of the stand with a similar fluidity that is incorporated within the design of the masterplan itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://studioamitavikrant.com/blog/?feed=rss2&#038;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Agency \ Interiors\ SpitalFields\ London</title>
		<link>http://studioamitavikrant.com/blog/?p=608</link>
		<comments>http://studioamitavikrant.com/blog/?p=608#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interiors]]></category>
		<category><![CDATA[CNC Fabrication]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://studioamitavikrant.com/blog/?p=608</guid>
		<description><![CDATA[SAV completes an office for the media agency, Here &#38; Now365, within the East London area opposite to the Spitalfields Market. The surrounding diverse immigrant population and the mix of contemporary artists and designers that strongly shape this part of &#8230; <a href="http://studioamitavikrant.com/blog/?p=608">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/TH-2012-01.jpg"><img class="alignnone size-full wp-image-609" title="TH-2012-01" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/TH-2012-01.jpg" alt="" width="600" height="894" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/TH-2012-031.jpg"><img class="alignnone size-full wp-image-611" title="TH-2012-03" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/TH-2012-031.jpg" alt="" width="600" height="893" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/TH-2012-04.jpg"><img class="alignnone size-full wp-image-612" title="TH-2012-04" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/TH-2012-04.jpg" alt="" width="600" height="400" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/TH-2012-05.jpg"><img class="alignnone size-full wp-image-613" title="TH-2012-05" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/TH-2012-05.jpg" alt="" width="600" height="459" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/TH-2012-06.jpg"><img class="alignnone size-full wp-image-614" title="TH-2012-06" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/05/TH-2012-06.jpg" alt="" width="600" height="935" /></a></p>
<p>SAV completes an office for the media agency, <a href="http://www.hereandnow365.co.uk/" target="_blank">Here &amp; Now365,</a> within the East London area opposite to the Spitalfields Market. The surrounding diverse immigrant population and the mix of contemporary artists and designers that strongly shape this part of London became a starting point for the design of the internal spaces.</p>
<p>The proposed design creates a flow of elements; wherein the internal space feels constantly in motion adding depth and generating a variety of perspectives within a tightly constrained site. The design was generated with three interwoven migrating layers; the walls, the lights and the furniture that would shape the space, each as an integral part of the migrating interior-scape.</p>
<p>The first layer of the migrating landscape is formed with three-dimensional faceted partitions that move around the existing concrete columns of the building. The second layer created with lights is a mix of dynamic fluorescent lights forming a floating sinuous pattern of lines along with multi- faceted concrete lights. Designed by Berlin based <a href="http://lokolo.eu/" target="_blank">Lokolo</a>, the concrete lights form light pools above the workspaces, emphasising and contrasting the materiality of the lights itself. The furniture was designed and fabricated in collaboration with <a href="http://www.mesa-studio.com/" target="_blank">Mesa Studio</a> as the personal inter-layer that was woven within the previous spatial layers.</p>
]]></content:encoded>
			<wfw:commentRss>http://studioamitavikrant.com/blog/?feed=rss2&#038;p=608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Winged House \ Architecture \ Concept Design\ India</title>
		<link>http://studioamitavikrant.com/blog/?p=546</link>
		<comments>http://studioamitavikrant.com/blog/?p=546#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Concept Design]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Private House]]></category>

		<guid isPermaLink="false">http://studioamitavikrant.com/blog/?p=546</guid>
		<description><![CDATA[A house within the seamless landscapes. A house on a hill surrounded by hills. A house with unending views of paddy fields A house for public display. A house for entertaining friends. A house for private reflection. The design of &#8230; <a href="http://studioamitavikrant.com/blog/?p=546">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>A house within the seamless landscapes. </em><br />
<em>A house on a hill surrounded by hills.</em><br />
<em>A house with unending views of paddy fields</em><br />
<em>A house for public display. </em><br />
<em>A house for entertaining friends. </em><br />
<em>A house for private reflection.</em></p>
<p><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/02/4-Aerial-View.jpg"><img class="alignnone size-full wp-image-549" title="4-Aerial-View" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/02/4-Aerial-View.jpg" alt="" width="800" height="600" /></a></p>
<p>The design of the three winged house is inspired from its mountain top location and the seamless landscapes that surround it. Although locating the public, semi-public and private spaces in distinctively separate wings, the form and the design of the houses creates a seamless flow through its central fluid living space. The design also flows to engage with the surrounding landscapes and slopes , bringing it within , creating a fluid interplay of outside and inside spaces through entrance verandahs, internal gardens and courtyards, floating decks and flying balconies.</p>
<p><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/02/40-Concept-Evolution.jpg"><img class="alignnone size-full wp-image-547" title="40-Concept-Evolution" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/02/40-Concept-Evolution.jpg" alt="" width="800" height="531" /></a>Light , shading and views form an integral part for the design of the facades and the roofs. The facades will be developed further to create patterns, shades and large viewing glazed openings that will bring in an interesting play of light as well allowing for magnificent views of the paddy fields and high hills. The roofs are designed to be a fluid dream like quality,  breaking out at chosen locations creating variety of skylights to bring in northern lights and to allow the blue skies be seen within the house.</p>
<p><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/02/40-Axo1.jpg"><img class="alignnone size-full wp-image-550" title="40-Axo" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/02/40-Axo1.jpg" alt="" width="800" height="600" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://studioamitavikrant.com/blog/?feed=rss2&#038;p=546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankot Bridge\ Infrastructure\ Concept Design\ India</title>
		<link>http://studioamitavikrant.com/blog/?p=542</link>
		<comments>http://studioamitavikrant.com/blog/?p=542#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban/ Infrastructure]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://studioamitavikrant.com/blog/?p=542</guid>
		<description><![CDATA[As part of an infrastructure consortium SAV was invited to submit a design for a 2km long bridge connecting the touristic coastal places of Bankot and Harihareshwar, on the Bombay Goa highway. Engineered in consultation with  London based Webb Yates &#8230; <a href="http://studioamitavikrant.com/blog/?p=542">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2012/02/bridge-for-website-lowres.jpg"><img class="alignnone size-full wp-image-543" title="Bankot bridge" src="http://studioamitavikrant.com/blog/wp-content/uploads/2012/02/bridge-for-website-lowres.jpg" alt="" width="1024" height="724" /></a>As part of an infrastructure consortium SAV was invited to submit a design for a 2km long bridge connecting the touristic coastal places of Bankot and Harihareshwar, on the Bombay Goa highway. Engineered in consultation with  London based <a href="http://www.webbyates.com/" target="_blank">Webb Yates Engineers</a> , the section of the bridge is an elegant cantilevered pylon with cable stays in the centre to span the central 50m to allow for larger ships to pass through. The bridge also incorporates an elevated pedestrian walkway that offers dramatic views of the coast and forms public spaces for the locals and visitors towards both the approaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://studioamitavikrant.com/blog/?feed=rss2&#038;p=542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boutique Hotel\ Presentation Model\ Goa\ India</title>
		<link>http://studioamitavikrant.com/blog/?p=470</link>
		<comments>http://studioamitavikrant.com/blog/?p=470#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Boutique Hotel]]></category>
		<category><![CDATA[Facade]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://studioamitavikrant.com/blog/?p=470</guid>
		<description><![CDATA[Created with mixed metal and wood the model for the hotel showcases detail, fragility and ornamentation of the complex façade patterns. The model reflects the process driven approach of the studio and the use of different materials and techniques expressing &#8230; <a href="http://studioamitavikrant.com/blog/?p=470">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/37-04.jpg"><img class="alignnone size-full wp-image-471" title="37-04" src="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/37-04.jpg" alt="" width="620" height="413" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/37-02.jpg"><img class="alignnone size-full wp-image-472" title="37-02" src="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/37-02.jpg" alt="" width="620" height="413" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/37-03.jpg"><img class="alignnone size-full wp-image-473" title="37-03" src="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/37-03.jpg" alt="" width="620" height="413" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/37-05.jpg"><img class="alignnone size-full wp-image-474" title="37-05" src="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/37-05.jpg" alt="" width="620" height="413" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/37-06.jpg"><img class="alignnone size-full wp-image-476" title="37-06" src="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/37-06.jpg" alt="" width="620" height="413" /></a></p>
<p>Created with mixed metal and wood the model for the hotel showcases detail, fragility and ornamentation of the complex façade patterns. The model reflects the process driven approach of the studio and the use of different materials and techniques expressing the lightness, transparency and craftsmanship that will be present throughout the proposed design.</p>
]]></content:encoded>
			<wfw:commentRss>http://studioamitavikrant.com/blog/?feed=rss2&#038;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private House\ Architecture\ Indapur\ India</title>
		<link>http://studioamitavikrant.com/blog/?p=464</link>
		<comments>http://studioamitavikrant.com/blog/?p=464#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studioamitavikrant.com/blog/?p=464</guid>
		<description><![CDATA[SAV commissioned to design a 900sqm private house on the Bombay-Goa road within the Indapur area. The site is two hours south of Bombay, close to the Arabian Sea and is located on top of cliff with spectacular views across &#8230; <a href="http://studioamitavikrant.com/blog/?p=464">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/33-011.jpg"><img class="alignnone size-full wp-image-511" title="33-01" src="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/33-011.jpg" alt="" width="620" height="275" /></a>SAV commissioned to design a 900sqm private house on the Bombay-Goa road within the Indapur area. The site is two hours south of Bombay, close to the Arabian Sea and is located on top of cliff with spectacular views across the Sahyadri Mountains.</p>
]]></content:encoded>
			<wfw:commentRss>http://studioamitavikrant.com/blog/?feed=rss2&#038;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterplan\ Urbanism\ Concept Design\ India</title>
		<link>http://studioamitavikrant.com/blog/?p=455</link>
		<comments>http://studioamitavikrant.com/blog/?p=455#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Urban/ Infrastructure]]></category>
		<category><![CDATA[Concept Design]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://studioamitavikrant.com/blog/?p=455</guid>
		<description><![CDATA[Work progresses over the new masterplan. The designs are inspired by the three distinct seasons of the Western Ghats; summer, monsoon and winter that transform the surrounding land and culture of life. These transformation qualities over the monsoon form the &#8230; <a href="http://studioamitavikrant.com/blog/?p=455">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/35-031.jpg"><img class="alignnone size-full wp-image-456" title="35-03" src="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/35-031.jpg" alt="" width="900" height="500" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/35-021.jpg"><img class="alignnone size-full wp-image-457" title="35-02" src="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/35-021.jpg" alt="" width="800" height="600" /></a><a href="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/35-051.jpg"><img class="alignnone size-full wp-image-458" title="35-05" src="http://studioamitavikrant.com/blog/wp-content/uploads/2011/11/35-051.jpg" alt="" width="900" height="520" /></a></p>
<p>Work progresses over the new masterplan. The designs are inspired by the three distinct seasons of the Western Ghats; summer, monsoon and winter that transform the surrounding land and culture of life. These transformation qualities over the monsoon form the central concept of the design wherein the architecture can change over the seasons and the landscape is generated using natural water routes and flows.</p>
]]></content:encoded>
			<wfw:commentRss>http://studioamitavikrant.com/blog/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: studioamitavikrant.com @ 2012-05-20 03:17:18 -->
